Product Highlights
- 35.9 x 24.0mm CMOS FX Format Sensor
- 36.3Mp Resolution
- EXPEED 3 Image-Processing Engine
- 3.2" LCD Monitor
- Nikon F Mount Lens Mount
- Optical Low-Pass Filter
- Eye-Level Pentaprism Viewfinder
- 1080p at 30/25/24p or 720p at 60/50p
- Built-In Flash + i-TTL Flash Control
- Matrix/Center-Weighted/Spot Metering
| Camera Type | Digital SLR with Interchangeable lenses |
| Lens Mount | Nikon F |
| Camera Format | Full-Frame |
| Pixels | Actual: 36.8 Megapixel Effective: 36.3 Megapixel |
| Max Resolution | 36.3MP: 7360 x 4912 @ 3:2 |
| Other Resolutions | 20.3MP: 5520 x 3680 @ 3:2 9.0MP: 3680 x 2456 @ 3:2 25.1MP: 6144 x 4080 14.1MP: 4608 x 3056 6.3MP: 3072 x 2040 30.2MP: 4912 x 6144 @ 4:5 17MP: 3680 x 4608 @ 4:5 7.5MP: 2456 x 3072 @ 4:5 15.4MP: 4800 x 3200 @ 3:2 8.6MP: 3600 x 2400 @ 3:2 3.8MP: 2400 x 1600 @ 3:2 |
| Aspect Ratio | 3:2, 4:5 |
| Sensor Type / Size | CMOS, 35.9 x 24.0 mm |
| File Formats | Still Images: JPEG, RAW, TIFF Movies: MPEG-4 AVC/H.264, MOV Audio: Linear PCM |
| Bit Depth | 14-bit |
| Noise Reduction | Yes |
| Memory Card Type | SD SDHC SDXC CompactFlash |
| Focus Control | |
|---|---|
| Focus Type | Auto & Manual |
| Focus Mode | Single-servo AF (S), Continuous-servo AF (C), Manual Focus (M) , Focus Lock AF Area Mode |
| Autofocus Points | 51 |
| Viewfinder/Display | |
|---|---|
| Viewfinder Type | Pentaprism |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.7x |
| Diopter Adjustment | - 3 to +1 m |
| Display Screen | 3.2" Rear Screen LCD (921000) |
| Screen Coverage | 100% |
| Live View | Yes |
| Exposure Control | |
|---|---|
| ISO Sensitivity | Auto, 100-6400 (High Sensitivity Mode: 50-25600) |
| Shutter | Type: Electronic Speed: 30 - 1/8000 sec |
| Remote Control | ML-3 (Optional) |
| Mirror Lock-Up | Yes |
| Metering Method | Spot metering, Center-weighted average metering, 3D Color Matrix Metering |
| Exposure Modes | Modes: Aperture Priority, Manual, Program, Shutter Priority Compensation: -5 EV to +5 EV (in 0.33 EV steps) |
| White Balance Modes | Auto, Cloudy, Daylight, Flash, Fluorescent, Fluorescent (Day White), Fluorescent (Natural White), Fluorescent (White), Fluorescent H, Incandescent, Kelvin, Preset Manual, Shade |
| Flash | |
|---|---|
| Built-in Flash | Yes: 1st Curtain Sync, Auto, Red-eye Reduction, Second-curtain Sync, Slow Sync, Slow Sync./Red-eye Reduction |
| Max Sync Speed | 1 / 250 sec |
| Flash Compensation | -3 EV to +1 EV (in 0.33 or 0.5 EV steps) |
| Continuous Shooting | Up to 6 fps |
| Dedicated Flash System | iTTL Remote Firing |
| External Flash Connection | Hot Shoe, PC Terminal |
| AV Recording | |
|---|---|
| Video Recording | Yes, NTSC |
| File Size | 1920 x 1080p (Full HD) 1280 x 720p (HD) |
| Frame Rate | @ 1920 x 1080: 30 fps, 24 fps @ 1280 x 720: 60 fps, 30 fps |
| Exposure Control | Auto |
| Exposure Compensation | Not Specified By Manufacturer |
| Focus | Auto Manual Continuous Auto |
| Audio Recording | With Video, Mono, Via Optional External Mic |
| Performance | |
|---|---|
| In-Camera Image Editing | Color Outline, D-Lighting, Distortion Control, Edit Movie, Filter Effects, Fisheye, Image Overlay, Miniature Effect, Monochrome, NEF (RAW) Processing, Perspective Control, Quick Retouch, Red-eye Correction, Straighten, Trim |
| Self Timer | 2 sec, 5 sec, 10 sec, 20 sec |
| Interval Recording | Yes |
| Connectivity | 1/8" Microphone, 10-pin Terminal, Audio Out, HDMI C (Mini), USB 3.0 |
| Wi-Fi Capable (With Optional Transmitter) | Yes |
| Power | |
|---|---|
| Battery | 1x EN-EL15 Rechargeable Lithium-Ion Battery Pack, 7.0VDC, 1900mAh |
| AC Power Adapter | EH-5b - Requires EP-5B Power Supply Connector (Optional) |
| Operating/Storage Temperature | Operating 32 to 104 °F (0 to 40 °C) Humidity: 0 - 85% |
| Physical | |
|---|---|
| Dimensions (WxHxD) | 5.7 x 4.8 x 3.2" / 14.5 x 12.2 x 8.1 cm |
| Weight | 2.20 lb / 1.00 kg |

No comments:
Post a Comment